Information on this website is used exclusively for virtual flying with the use of a flight simulation software. Do not use for real aviation in any way.
This is not a real airline. This virtual aviation enthusiast project is in no way officially affiliated with the real Smartwings Group or any of its members.
This page lists the current virtual airline fleet. Click here for detailed fleet information. Click here for fleet history.
operator | aircraft type | ICAO code | registration |
---|---|---|---|
Smartwings | Airbus A220-300 | BCS3 | OK-EYA |
Airbus A320-200 | A320 | OK-HEU, IOO | |
Boeing 737-700 | B737 | OK-SWT, SWW | |
Boeing 737-800 | B738 | OK-TSD, TSE, TSF, TSR, TSS, TSO, TST, TSU, TVF, TVG, TVH, TVJ, TVL, TVM, TVO, TVR, TVS, TVT, TVU, TVV, TVW, TVY | |
Boeing 737-900ER | B739 | OK-TSI, TSM | |
Boeing 737 MAX 8 | B38M | OK-SWA, SWB, SWC, SWD, SWE, SWF, SWH, SWI, SWJ, SWM | |
Smartwings Hungary | Boeing 737-800 | B738 | HA-LKG |
Smartwings Slovakia | Boeing 737-800 | B738 | OM-TSG |
Smartwings Poland | Boeing 737-800 | B738 | SP-TVZ |
UG Jet | Cessna 680 | C680 | OK-EMA, JRS, JRT, UGJ |
Cessna 700 | C700 | OK-JRE |
OK-TVF: Special "Prague You" livery
OK-TSI, TSM, TVS: Travel Service livery
OK-EYA, IOO: Czech Airlines livery
OK-HEU: Czech Airlines livery, Special "100 Years" stickers
airline | aircraft type | ICAO code | registration | base |
---|---|---|---|---|
Air Transat | Airbus A320-200 | A320 | C-GEXI (OK-IOO) | CYUL |
SpiceJet | Boeing 737-800 | B738 | OK-TSD, OK-TVL, OK-TVR | VIDP |
Sunwing Airlines | Boeing 737-800 | B738 | OK-TSE, OK-TSR, OK-TST, OK-TVJ, OK-TVW | CYYZ/CYOW |
Sunwing Airlines | Boeing 737-800 | B738 | C-FFVM (OK-TVM), C-FKVG (OK-TVG), C-FKVU (OK-TVU), C-GKVV (OK-TVV) | CYYZ/CYUL |
airline | aircraft type | ICAO code | registration | base |
---|
There are currently no aircraft of other airlines leased to Smartwings.